Tournament #5
Place | Team Name | Captain | Weight 1 | Weight 2 | Total Weight |
1 | Ramseas | Rusty Ramsey | 7.54 | 10.50 | 18.04 |
2 | Killin Time 2 | Brian Milliken | 7.95 | 6.30 | 14.25 |
3 | Knot Workin | Chris Hansen | 7.30 | 6.80 | 14.10 |
4 | Hemmed Up | Kyle Jefferys | 7.68 | 5.83 | 13.51 |
5 | Miracles Happen | John Heffner | 7.30 | 5.35 | 12.65 |
6 | Bossy Sinkers | Bossy Fitzsimmons | 4.72 | 7.40 | 12.12 |
Tournament #4
Place | Team Name | Captain | Weight 1 | Weight 2 | Total Weight |
1 | Gold Hooks | Dave Benson | 8.09 | 8.92 | 17.01 |
2 | Cant Get Right | Brad Rackley | 6.77 | 7.40 | 14.17 |
3 | Chili Dog | Chili Davis | 6.95 | 6.90 | 13.85 |
4 | Knot Workin | Chris Hansen | 6.60 | 5.83 | 12.43 |
5 | Solo Gringo | Clint Piner | 6.60 | 5.83 | 12.43 |
6 | MWT | Mike Linvelle | 6.00 | 6.40 | 12.40 |
Tournament #3
Place | Team Name | Captain | Weight 1 | Weight 2 | Total Weight |
1 | Knot Slippin | Carson Shingleton | 7.54 | 7.68 | 15.22 |
2 | Bossy Sinkers | Bossy Fitzsimmons | 6.30 | 8.92 | 15.22 |
3 | Ramseas | Rusty Ramsey | 6.30 | 7.20 | 13.50 |
4 | Chili Dog | Chili Davis | 6.30 | 6.80 | 13.10 |
5 | Solo Gringo | Clint Piner | 6.50 | 6.20 | 12.70 |
6 | MWT | Mike Linvelle | 7.81 | 4.66 | 12.47 |
Tournament #2
Place | Team Name | Captain | Weight 1 | Weight 2 | Total Weight |
1 | Chili Dog | Chili Davis | 8.64 | 9.75 | 18.39 |
2 | Theofficial | John Theodorakis | 8.78 | 9.20 | 17.98 |
3 | Frayed Knot | Jeff Smith | 6.60 | 7.30 | 13.90 |
4 | MWT | Mike Linvelle | 6.60 | 7.10 | 13.70 |
5 | Gold Hooks | Dave Benson | 3.85 | 9.75 | 13.60 |
6 | Miracles Happen | John Heffner | 6.60 | 6.60 | 13.20 |
Tournament #1
Place | Team Name | Captain | Weight 1 | Weight 2 | Total Weight |
1 | MWT | Mike Linvelle | 6.80 | 7.54 | 14.34 |
2 | Cant Get Right | Brad Rackley | 7.00 | 7.30 | 14.30 |
3 | Change Order | Carter Pigford | 10.12 | 4.00 | 14.12 |
4 | Ramseas | Rusty Ramsey | 5.35 | 7.81 | 13.16 |
5 | Flattie Caddy | WK Kennedy | 9.20 | 2.88 | 12.08 |
6 | Knot Workin | Chris Hansen | 6.10 | 5.96 | 12.06 |